What’s Included
- Full central heating
- All electric and hot water
- Shared laundry room (washers, tumble driers & ironing facilities)
- Duvets and bed linen
- Towels
- Cot, high chair, stair gate available for your child’s safety
- Ample off road parking.
- Bike shed.
- Local information and Peak District guides to numerous walks from the door.
- Pets by arrangement: £21 per dog per week.
- Low season short breaks available
- Shops 2 miles away at Tideswell
- The cottages are all non-smoking.
How to Book
Please phone or e-mail to check if the dates you want are available. The number is (+44)(0)1298 871306
We will then hold these dates for FOUR DAYS for you to send the £100 deposit to: Mrs P Wilkson, Monks Dale Farm, Millers Dale, Buxton, Derbyshire, SK17 8SN.
To pay by CREDIT CARD please phone 01298 871306. If paying by CHEQUE then these should be made payable to: – ‘Monks Retreat’.
The balance is due four weeks prior to the start of your holiday. When we receive the balance we will send you details of how to find the cottage and key.
Your cottage will be available from 3.00 pm on day of arrival.
On the day of departure we ask that you vacate by 10.00 am .
Short Breaks
SHORT BREAKS
Available: NOV, DEC, JAN, FEB – and at other times if available at short notice.
DATES | MIN STAY | PER NIGHT | PER WEEK |
---|---|---|---|
Oct 30—Dec 17 | 3 nights | £105 | £395 |
Christmas 2021 | 1 week | £585 | |
New Year 21/22 | 1 week | £585 | |
Jan 1 - Feb 4 2022 | 3 nights | £105 | £415 |
Feb 5 - Feb 25 | 3 nights | £105 | £435 |
Feb 26 - Apr 1 | 3 nights | £105 | £495 |
Apr 2 - May 13 | 1 week | £530 | |
May 14 - May 20 | 1 week | £560 | |
May 21 - Sep 2 | 1 week | £605 | |
Sep 3 - Sep 16 | 1 week | £555 | |
Sep 17 - Sep 30 | 1 week | £485 | |
Oct 1 - Dec 17 | 3 nights | £105 | £485 |
Christmas | 1 week | £605 | |
New Year 22/23 | 1 week | £605 | |
DOGS :- £3 per night per dog |
DATES | MIN STAY | PER NIGHT | PER WEEK |
---|---|---|---|
Oct 30—Dec 17 | 3 nights | £100 | £350 |
Christmas 2021 | 1 week | £520 | |
New Year 21/22 | 1 week | £520 | |
Jan 1 - Feb 4 2022 | 3 nights | £100 | £365 |
Feb 5 - Feb 25 | 3 nights | £100 | £375 |
Feb 26 - Apr 1 | 3 nights | £100 | £415 |
Apr 2 - May 13 | 1 week | £450 | |
May 14 - May 20 | 1 week | £500 | |
May 21 - Sep 2 | 1 week | £530 | |
Sep 3 - Sep 16 | 1 week | £505 | |
Sep 17 - Sep 30 | 1 week | £430 | |
Oct 1 - Dec 17 | 3 nights | £100 | £430 |
Christmas | 1 week | £530 | |
New Year 22/23 | 1 week | £530 | |
DOGS :- £3 per night per dog. |
DATES | MIN STAY | PER NIGHT | PER WEEK |
---|---|---|---|
Oct 30—Dec 18 | 2 nights | £100 | £315 |
Christmas 21 | 1 week | -- | £460 |
New Year 21/22 | 1 week | -- | £460 |
Jan 1 - Feb 4 2022 | 2 nights | £100 | £330 |
Feb 5 - Feb 25 | 2 nights | £100 | £350 |
Feb 26 - Apr 1 | 2 nights | £100 | £365 |
Apr 2 - May 13 | 1 week | £425 | |
May 14 - May 20 | 1 week | £465 | |
May 21 - Sep 2 | 1 week | £475 | |
Sep 3 - Sep 16 | 1 week | £455 | |
Sep 17 - Sep 30 | 1 week | £380 | |
Oct 1 - Dec 17 | 2 days | £100 | £380 |
Christmas 2022 | 1 week | £475 | |
New Year 22/23 | 1 week | £475 | |
DOGS :- £3 per night per dog. |